Home
Online Donation
Online Donation
Donate Online
|
Every gift brings St. Jude closer to a cure. Make your donation today by clicking here. The list below represents some of the costs associated with patient care at St. Jude Children’s Research |
||
| St. Jude Children’s Research Hospital | ||
| TREATMENT COSTS | ![]() |
|
| Platelet count test | $44 | |
| Complete blood count test | $55 | |
| Chest X-ray, one view | $136 | |
| Red blood cell transfusion | $241 per unit | |
| Spinal tap (includes physician fee) | $274 | |
| Physical therapy per hour | $360 | |
| One day of oxygen | $435 | |
| Platelet transfusion | $520 per unit | |
| One day of chemotherapy administered intravenously to leukemia or solid tumor patients (estimated) |
avg. $771 | |
| An ultrasound study | avg. $1,236 | |
| Average cost per outpatient visit per day | $2,446 | |
| ICU daily room rate (room only) | $2,950 | |
| CT scan | avg. $4,987 | |
| Average cost per inpatient per day | $5,593 | |
| Major surgical procedures (physician fee) up to | $24,576 | |
| Above-knee prosthesis (estimated) | $36,643 | |
| Radiotherapy (avg. course of treatment for brain tumor patients) |
$44,000 to $90,000 | |
| Allogeneic bone marrow transplant (using unrelated donor bone marrow) |
$470,265 | |
| Average cost for treating acute lymphoblastic leukemia per patient |
$566,247 | |
*All costs reported by the Insurance and Purchasing departments of St. Jude


